Monthly Report for February 2025
Total Hits 67425
Total Files 30692
Pages 56399
Visits 8576
Total Volume 148.57 MB
Total Unique Sites 5101
Total Unique URLs 27
Total Unique Referrers 219
Total Unique User Agents 1790
Total Bad Records 4
  Avg Max
Hits per Hour 561 4365
Hits per Day 13485 19443
Files per Day 6138 10161
Pages per Day 11279 17475
Visits per Day 1715 2163
Sites per Day 1020 1728
Volume per Day 29.71 MB 52.50 MB
Hits by Response Code
Undefined response code 3 0.00%
Code 101 - Switching Protocols 1 0.00%
Code 200 - OK 30692 45.52%
Code 301 - Moved Permanently 24 0.04%
Code 304 - Not Modified 1 0.00%
Code 400 - Bad Request 5427 8.05%
Code 401 - Unauthorized 122 0.18%
Code 403 - Forbidden 59 0.09%
Code 404 - Not Found 30137 44.70%
Code 405 - Method Not Allowed 108 0.16%
Code 408 - Request Timeout 210 0.31%
Code 412 - Precondition Failed 2 0.00%
Code 417 - Expectation Failed 2 0.00%
Code 500 - Internal Server Error 634 0.94%
Code 501 - Not Implemented 3 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16997 25.21% 8266 26.93% 14225 25.22% 83.69% 1869 21.79% 1581 21.95% 39.47 MB 26.56%
2 14028 20.81% 5683 18.52% 11562 20.50% 82.42% 2037 23.75% 1653 22.95% 27.50 MB 18.51%
3 19443 28.84% 10161 33.11% 17475 30.98% 89.88% 2163 25.22% 1728 23.99% 52.50 MB 35.34%
4 11619 17.23% 3718 12.11% 9099 16.13% 78.31% 1988 23.18% 1616 22.44% 16.12 MB 10.85%
5 5338 7.92% 2864 9.33% 4038 7.16% 75.65% 549 6.40% 625 8.68% 12.99 MB 8.74%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 624 3123 4.63% 265 1326 4.32% 463 2318 4.11% 74.22% 102 514 10.08% 1.08 MB 5.38 MB 3.62%
1 601 3006 4.46% 225 1126 3.67% 426 2132 3.78% 70.92% 96 481 9.43% 1.04 MB 5.22 MB 3.51%
2 755 3775 5.60% 272 1362 4.44% 654 3273 5.80% 86.70% 89 448 8.78% 1.40 MB 7.01 MB 4.72%
3 595 2977 4.42% 327 1638 5.34% 530 2653 4.70% 89.12% 83 419 8.21% 1.56 MB 7.82 MB 5.26%
4 512 2561 3.80% 204 1021 3.33% 420 2103 3.73% 82.12% 89 447 8.76% 836.56 kB 4.18 MB 2.82%
5 618 3094 4.59% 259 1295 4.22% 542 2713 4.81% 87.69% 78 391 7.67% 1.14 MB 5.72 MB 3.85%
6 503 2515 3.73% 255 1275 4.15% 419 2099 3.72% 83.46% 64 324 6.35% 1.13 MB 5.67 MB 3.82%
7 567 2837 4.21% 297 1487 4.84% 387 1936 3.43% 68.24% 69 348 6.82% 1.10 MB 5.51 MB 3.71%
8 381 1907 2.83% 109 545 1.78% 330 1653 2.93% 86.68% 51 259 5.08% 491.39 kB 2.46 MB 1.65%
9 451 2255 3.34% 140 702 2.29% 374 1871 3.32% 82.97% 61 308 6.04% 612.16 kB 3.06 MB 2.06%
10 576 2884 4.28% 357 1789 5.83% 518 2592 4.60% 89.88% 49 247 4.84% 1.85 MB 9.26 MB 6.24%
11 668 3343 4.96% 334 1671 5.44% 596 2980 5.28% 89.14% 56 283 5.55% 1.70 MB 8.50 MB 5.72%
12 389 1945 2.88% 122 614 2.00% 308 1541 2.73% 79.23% 49 249 4.88% 506.41 kB 2.53 MB 1.70%
13 363 1819 2.70% 142 713 2.32% 302 1514 2.68% 83.23% 51 256 5.02% 548.82 kB 2.74 MB 1.85%
14 360 1802 2.67% 154 774 2.52% 303 1518 2.69% 84.24% 52 260 5.10% 689.27 kB 3.45 MB 2.32%
15 575 2879 4.27% 317 1586 5.17% 509 2549 4.52% 88.54% 45 225 4.41% 1.47 MB 7.37 MB 4.96%
16 569 2849 4.23% 139 696 2.27% 475 2379 4.22% 83.50% 42 213 4.18% 650.90 kB 3.25 MB 2.19%
17 1151 5759 8.54% 725 3629 11.82% 1080 5400 9.57% 93.77% 45 226 4.43% 4.11 MB 20.56 MB 13.84%
18 401 2005 2.97% 212 1063 3.46% 346 1733 3.07% 86.43% 45 225 4.41% 915.32 kB 4.58 MB 3.08%
19 369 1848 2.74% 148 741 2.41% 290 1451 2.57% 78.52% 43 216 4.23% 690.29 kB 3.45 MB 2.32%
20 870 4352 6.45% 391 1959 6.38% 679 3396 6.02% 78.03% 48 243 4.76% 2.26 MB 11.31 MB 7.61%
21 281 1409 2.09% 113 569 1.85% 207 1036 1.84% 73.53% 38 193 3.78% 490.20 kB 2.45 MB 1.65%
22 375 1877 2.78% 115 579 1.89% 281 1406 2.49% 74.91% 40 200 3.92% 568.68 kB 2.84 MB 1.91%
23 920 4604 6.83% 506 2532 8.25% 830 4153 7.36% 90.20% 45 228 4.47% 2.85 MB 14.25 MB 9.59%
Top 12 of 27 Total URLs
# Hits Volume URL
1 14186 21.04% 37.25 MB 25.08% /
2 12403 18.40% 73.01 MB 49.14% /phpmyadmin/
3 1229 1.82% 1.17 MB 0.79% /server-status
4 790 1.17% 458.77 kB 0.31% /apps/
5 340 0.50% 632.59 kB 0.43% /awffull/
6 281 0.42% 1.10 MB 0.74% /html/
7 146 0.22% 1.15 MB 0.77% /awffull/usage_202502.html
8 121 0.18% 1.43 MB 0.96% /awffull/usage_202501.html
9 108 0.16% 1.36 MB 0.91% /awffull/usage_202412.html
10 87 0.13% 116.70 kB 0.08% /awffull/awffull.css
11 1 0.00% 1.67 kB 0.00% /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
12 1 0.00% 1.67 kB 0.00% /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
Top 10 of 27 Total URLs By Volume
# Hits Volume URL
1 12403 18.40% 73.01 MB 49.14% /phpmyadmin/
2 14186 21.04% 37.25 MB 25.08% /
3 121 0.18% 1.43 MB 0.96% /awffull/usage_202501.html
4 108 0.16% 1.36 MB 0.91% /awffull/usage_202412.html
5 1229 1.82% 1.17 MB 0.79% /server-status
6 146 0.22% 1.15 MB 0.77% /awffull/usage_202502.html
7 281 0.42% 1.10 MB 0.74% /html/
8 340 0.50% 632.59 kB 0.43% /awffull/
9 790 1.17% 458.77 kB 0.31% /apps/
10 87 0.13% 116.70 kB 0.08% /awffull/awffull.css
Top 10 of 10 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 6376 92.76% 4206 34.03% 1.1 /
2 182 2.65% 152 16.48% 0.9 /apps/
3 115 1.67% 82 28.70% 1.2 /awffull/
4 57 0.83% 49 14.04% 1.0 /html/
5 45 0.65% 43 4.44% 1.0 /awffull/usage_202501.html
6 39 0.57% 38 2.56% 0.7 /awffull/usage_202502.html
7 34 0.49% 31 8.82% 1.0 /awffull/usage_202412.html
8 12 0.17% 6 50.00% 0.5 /server-status
9 10 0.15% 9 10.00% 0.6 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 4 0.06% 4 0.00% 1.0 /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
Top 10 of 11 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5943 91.60% 1.1 /
2 204 3.14% 0.9 /apps/
3 96 1.48% 1.2 /awffull/
4 59 0.91% 0.7 /awffull/usage_202502.html
5 58 0.89% 1.0 /html/
6 44 0.68% 1.0 /awffull/usage_202501.html
7 34 0.52% 1.0 /awffull/usage_202412.html
8 22 0.34% 0.5 /server-status
9 17 0.26% 0.6 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
10 7 0.11% 0.0 /phpmyadmin/
... 4 0.06%   Other
Top 30 of 5101 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2783 4.93% 2783 4.13% 2097 6.83% 12.57 MB 8.46% 1 0.01% 128.199.193.0
2 2732 4.84% 2732 4.05% 2019 6.58% 12.13 MB 8.16% 1 0.01% 201.168.160.141
3 2620 4.65% 2620 3.89% 2124 6.92% 12.67 MB 8.53% 1 0.01% 60.255.143.219
4 2459 4.36% 2459 3.65% 2459 8.01% 3.63 MB 2.44% 1 0.01% ::1
5 2250 3.99% 2450 3.63% 0 0.00% 752.71 kB 0.51% 10 0.12% 164.152.20.174
6 1840 3.26% 1840 2.73% 1398 4.55% 8.38 MB 5.64% 1 0.01% 122.3.88.147
7 1812 3.21% 2301 3.41% 444 1.45% 5.66 MB 3.81% 18 0.21% 128.199.20.32
8 1754 3.11% 1754 2.60% 1365 4.45% 8.17 MB 5.50% 1 0.01% 103.253.145.221
9 1719 3.05% 1719 2.55% 1398 4.55% 8.34 MB 5.61% 1 0.01% 37.187.181.53
10 1529 2.71% 1599 2.37% 1529 4.98% 1.37 MB 0.92% 1 0.01% 127.0.0.1
11 1350 2.39% 1470 2.18% 0 0.00% 451.63 kB 0.30% 6 0.07% 149.130.215.43
12 1339 2.37% 1339 1.99% 1067 3.48% 6.37 MB 4.29% 1 0.01% 34.131.49.214
13 1207 2.14% 1207 1.79% 932 3.04% 5.59 MB 3.76% 1 0.01% 103.78.38.230
14 900 1.60% 980 1.45% 0 0.00% 301.08 kB 0.20% 4 0.05% 150.136.222.122
15 699 1.24% 719 1.07% 0 0.00% 204.77 kB 0.14% 1 0.01% 13.74.100.54
16 661 1.17% 849 1.26% 0 0.00% 754.78 kB 0.51% 16 0.19% 78.153.140.224
17 615 1.09% 986 1.46% 0 0.00% 983.73 kB 0.66% 19 0.22% 78.153.140.177
18 584 1.04% 893 1.32% 137 0.45% 1.69 MB 1.14% 6 0.07% 178.79.139.171
19 481 0.85% 796 1.18% 0 0.00% 769.31 kB 0.52% 12 0.14% 78.153.140.151
20 400 0.71% 400 0.59% 160 0.52% 649.48 kB 0.44% 11 0.13% 92.255.57.58
21 354 0.63% 354 0.53% 354 1.15% 513.65 kB 0.35% 24 0.28% 141.255.166.90
22 335 0.59% 343 0.51% 0 0.00% 97.39 kB 0.07% 1 0.01% 52.169.230.35
23 307 0.54% 307 0.46% 32 0.10% 304.58 kB 0.21% 19 0.22% 45.148.10.242
24 291 0.52% 640 0.95% 53 0.17% 873.25 kB 0.59% 2 0.02% 172.233.58.223
25 283 0.50% 283 0.42% 283 0.92% 410.63 kB 0.28% 31 0.36% 195.3.223.55
26 260 0.46% 442 0.66% 0 0.00% 386.98 kB 0.26% 8 0.09% 78.153.140.179
27 240 0.43% 240 0.36% 24 0.08% 29.45 kB 0.02% 3 0.03% 13.61.178.144
28 238 0.42% 238 0.35% 0 0.00% 81.16 kB 0.05% 34 0.40% 178.238.222.72
29 225 0.40% 245 0.36% 0 0.00% 75.27 kB 0.05% 1 0.01% 150.136.69.140
30 222 0.39% 222 0.33% 222 0.72% 149.72 kB 0.10% 16 0.19% 179.43.191.146
... 23910 42.39% 32215 47.78% 12595 41.04% 54.21 MB 36.49% 8324 97.06% Other
Top 10 of 5101 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2620 4.65% 2620 3.89% 2124 6.92% 12.67 MB 8.53% 1 0.01% 60.255.143.219
2 2783 4.93% 2783 4.13% 2097 6.83% 12.57 MB 8.46% 1 0.01% 128.199.193.0
3 2732 4.84% 2732 4.05% 2019 6.58% 12.13 MB 8.16% 1 0.01% 201.168.160.141
4 1840 3.26% 1840 2.73% 1398 4.55% 8.38 MB 5.64% 1 0.01% 122.3.88.147
5 1719 3.05% 1719 2.55% 1398 4.55% 8.34 MB 5.61% 1 0.01% 37.187.181.53
6 1754 3.11% 1754 2.60% 1365 4.45% 8.17 MB 5.50% 1 0.01% 103.253.145.221
7 1339 2.37% 1339 1.99% 1067 3.48% 6.37 MB 4.29% 1 0.01% 34.131.49.214
8 1812 3.21% 2301 3.41% 444 1.45% 5.66 MB 3.81% 18 0.21% 128.199.20.32
9 1207 2.14% 1207 1.79% 932 3.04% 5.59 MB 3.76% 1 0.01% 103.78.38.230
10 2459 4.36% 2459 3.65% 2459 8.01% 3.63 MB 2.44% 1 0.01% ::1
... 36134 64.07% 46671 69.22% 15389 50.14% 65.06 MB 43.79% 8549 99.69% Other
Top 30 of 219 Total Referrers
# Pages URL
1 55520 98.44% - (Direct Request)
2 293 0.52% www.google.com
3 52 0.09% https://www.google.com/
4 21 0.04% https://www.google.com
5 17 0.03% http://educement.com
6 17 0.03% http://mindnetx.com
7 16 0.03% http://legifelvetel.com
8 16 0.03% https://aser.tarhely.eu
9 14 0.02% https://ipkonzol.tarhely.eu
10 12 0.02% https://t61.tarhely.eu
11 11 0.02% https://www.google.com/search
12 10 0.02% http://79.172.211.222/
13 10 0.02% http://79.172.211.56/
14 10 0.02% http://79.172.213.70/
15 9 0.02% http://87.229.58.138/
16 9 0.02% http://87.229.58.27/
17 9 0.02% http://87.229.58.46/
18 9 0.02% http://87.229.58.64/
19 9 0.02% http://pil.hu/
20 8 0.01% https://www.gyepu.hu
21 7 0.01% binance.com
22 7 0.01% http://pil.hu
23 7 0.01% https://79.172.211.61/wp-admin/
24 6 0.01% https://mindnetcenter.com
25 6 0.01% https://wxc61.cpserver.net/wp-admin/
26 5 0.01% http://educement.com/
27 5 0.01% http://gyepu.hu/
28 5 0.01% http://mindnetx.com/
29 5 0.01% http://mosthelp.hu/
30 4 0.01% http://mindnetlab.com/
... 270 0.48% Other
Top 15 of 1790 Total User Agents
# Pages User Agent
1 25969 46.05% Browser: Safari (OSX)
2 4841 8.58% Browser: Netscape 4.8
3 2709 4.80% Custom-AsyncHttpClient
4 2329 4.13% Browser: Firefox
5 1229 2.18% Munin - http_loadtime
6 1229 2.18% munin/2.0.73 (libwww-perl/6.68)
7 862 1.53% curl/7.54.0
8 656 1.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
9 480 0.85% Go-http-client/1.1
10 351 0.62% Spider: Googlebot
11 315 0.56% Cpanel-HTTP-Client/1.0
12 281 0.50% curl/7.68.0
13 223 0.40% python-requests/2.32.3
14 183 0.32% Hello World
15 180 0.32% curl/7.88.1
... 48052 85.20% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 56399 100.00% 67425 100.00% 30692 100.00% 148.57 MB 100.00% Unresolved/Unknown